300 DCA / DCSA
Technical Details Of 300 DCA / DCSA
Specification | 300 DCA / DCSA |
Cutting Capacity in mm | |
Square | 300X300 |
Round | 300 |
Cutting Speed in mtr / min | 20-100 |
Blade Size (in mm) | 4100X34X1.1 |
Blade Tension | Hydraulic |
Saw Motor Capacity in H.P. | 5 H.P |
Hydraulic Motor in H.P. | 1 H.P. |
Coolant Motor in H.P. | 0.16 H.P. |
Job Indexing Available in | DCA Model |
Approx Weight in Kgs DCA | 2150 |
DCSA | 1580 | Face Accuracy | 0.15/100mm |
Need Further Assistance With Our Products or Have Any Queries?
Error: Contact form not found.