Double Column Bandsaw Machine
Year Of Establishment 1991
Double Column Bandsaw Machine - Easy to Install and Use
At Surya Machine Tools India Pvt. Ltd., we provide a diverse selection of Double Column Bandsaw machines to our clients. These bandsaw machines are built to meet international quality requirements. Furthermore, we have built these bandsaw machines to have a great capacity for cutting various sorts of metals efficiently.
As one of the leading Double Column Bandsaw Machine Manufacturers in India, we offer these products in different specifications according to the demands of our clients. The provided band saw machine is widely used for cutting in various forms and is well-known for its endurance. Our band saw machines are also incredibly adaptable, with great repeatability, constant impact, and ease of installation. These machines have received widespread praise for their outstanding operational efficiency and usefulness.
Need Further Assistance With Our Products or Have Any Queries?
Error: Contact form not found.
Technical Details Of DCA/DCSA
Specification | 210 DCA / DCSA | 260 DCA / DCSA | 300 DCA / DCSA | 360 DCA / DCSA | 460 DCA / DCSA | 525 DCA / DCSA | 650 DCSA | 800 DCSA | 1000 DCSA | 1250 DCSA | 1500 DCSA | 2000 DCSA |
Cutting Capacity in mm | ||||||||||||
Square | 210 X 210 | 260X260 | 300X300 | 360X360 | 460X460 | 525X525 | 650X650 | 800X800 | 1000X1000 | 1250X1250 | 1500X1500 | 2000X2000 |
Round | 210 | 260 | 300 | 360 | 460 | 525 | 650 | 800 | 1000 | 1250 | 1500 | 2000 |
Cutting Speed in mtr / min | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 |
Blade Size (in mm) | 3505 X 27 X 0.9 | 3820X34X1.1 | 4100X34X1.1 | 4860X34X1.1 | 5800X41X1.3 | 5800X41X1.3 | 6900X54X1.3 | 8800X67X1.6 | 10300X67X1.6 | 13100X67X1.6 | 16300X67X1.6 | 19500X67X1.6 |
Blade Tension | Manual/Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Saw Motor Capacity in H.P. | 3 H.P. | 5 H.P | 5 H.P | 5 H.P | 7.5 H.P | 10 H.P | 12.5 H.P | 15 H.P | 20 H.P | 20 H.P | 25 H.P | 30 H.P |
Hydraulic Motor in H.P. | 1 H.P. | 1 H.P. | 1 H.P. | 1 H.P. | 1 H.P. | 2 H.P. | 2 H.P. | 2 H.P. | 2 H.P. | 3 H.P. | 3 H.P. | 3 H.P. |
Coolant Motor in H.P. | 0.16 H.P. | 0.16 H.P. | 0.16 H.P. | 0.16 H.P. | 0.16 H.P. | 0.16 H.P. | 0.25 H.P. | 0.25 H.P. | 0.25 H.P. | 0.25 H.P. | 0.50 H.P. | 0.50 H.P. |
Job Indexing Available in | DCA Model | DCA Model | DCA Model | DCA Model | DCA Model | DCA Model | DCA Model | DCA Model | DCA Model | DCA Model | DCA Model | DCA Model |
Approx Weight in Kgs DCA | 1650 | 2050 | 2150 | 2320 | 2715 | 3150 | 5320 | 6480 | 8750 | 11500 | 13240 | 17800 |
DCSA | 1100 | 1580 | 1580 | 1810 | 1840 | 2460 | 4400 | 5260 | 7210 | 9600 | 11450 | 15500 |
Face Accuracy | 0.15/100mm | 0.15/100mm | 0.15/100mm | 0.15/100mm | 0.15/100mm | 0.15/100mm | 0.15/100mm | 0.15/100mm | 0.15/100mm | 0.15/100mm | 0.15/100mm | 0.15/100mm |
Technical Details Of LMGA / LMGS
Specification | 210 LMGA / LMGS | 300 LMGA / LMGS | 360 LMGA / LMGS | 460 LMGA / LMGS | 550 LMGA / LMGS | ||||||
Cutting Capacity in mm | |||||||||||
Square | 210X210 | 300X300 | 360X360 | 460X460 | 550X550 | ||||||
Round | 210 | 300 | 360 | 460 | 550 | ||||||
Cutting Speed in mtr / min | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | ||||||
Blade Size (in mm) | 4100 X 27 X 0.9 | 4860 X 34 X 1.1 | 5450 X 41 X 1.1 | 6400 X 41 X 1.3 | 7600 X 54 X 1.3 | ||||||
Blade Tension | Manual/Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||||||
Saw Motor Capacity in H.P. | 3 H.P. | 5 H.P | 5 H.P | 7.5 H.P | 10 H.P | ||||||
Hydraulic Motor in H.P. | 1 H.P. | 1 H.P. | 1 H.P. | 1 H.P. | 2 H.P. | ||||||
Coolant Motor in H.P. | 0.16 H.P. | 0.16 H.P. | 0.16 H.P. | 0.16 H.P. | 0.25 H.P. | ||||||
Job Indexing Available in | LMGA Model | LMGA Model | LMGA Model | LMGA Model | LMGA Model | ||||||
Approx Weight in Kgs LMGA |
1650 | 2150 | 2320 | 2715 | 3150 | ||||||
LMGS | 1100 | 1580 | 1810 | 1840 | 2460 | ||||||
Face Accuracy | 0.15/100mm | 0.15/100mm | 0.15/100mm | 0.15/100mm | 0.15/100mm |
Double Column Bandsaw Machine - Choose Quality Machine at Affordable Prices
The provided band saw machine has been designed by a team of seasoned specialists who are well-versed in the industry’s recent trends. Better alignment, equal spacing, and consistency in character depth are specific features of band saw machines that are coated to give great rust resistance.
We are one of the top Double Column Bandsaw Machine Suppliers in India, leveraging advanced technology and modern tools to build these machines. The raw material we use of high-quality and sourced from trusted vendors in the market. Also, each machine is tested under the guidance of professional engineers to ensure their quality and performance. To learn more about our double-column bandsaw machines, contact us now.
Exceptional Features Tailored to Meet the Needs of Various Industries.
Features Of Double Column Bandsaw Machine
- Use a tungsten carbide face guide with two rows of ball bearings to ensure a better guide of the bandsaw blade.
- Automatic height adjustment of saw frame to match the job height.
- The machine features a double-column ground, hardened, and hard chrome-plated design for better movement of the cutting arm.
- The machine offers the convenience of multiple job indexing capabilities
- To achieve precise length settings, an imported mechanical position indicator is used.
Applications Of Double Column Bandsaw Machine
- Aviation industries
- Metallurgy sector
- Chemical industry
- Heavy Fabrication
- Construction sector
- Automobile sector
- Power and forging sector