Metal Cutting Band Saw Machine
Year Of Establishment 1991
Superior Quality Metal Cutting Band Saw Machine
A metal-cutting band saw machine is a very important piece of equipment that is used for metal-cutting purposes in various industries. Surya Machine Tools India Pvt. Ltd. is popularly known among the top Metal Cutting Band Saw Machine Manufacturers in India. Our Bandsaws provide clean and uniform cuts due to the evenly spaced teeth on the blade. This makes them the best choice for straight cuts. The flexible blade of our bandsaw allows for easy cutting which makes it ideal for creating complicated curves and distinctive designs. We also provide the specific design of the tooth and size of the blade as per the requirements of our customers.
The raw material is sourced from trusted suppliers which ensures the high quality of the bandsaw machines. The horizontally mounted blade with sharp teeth of this machine can cut through wood and metal as well. This saw machine is powered by an electric motor and when it is turned on the blade begins to move in a continuous loop. The workpiece is placed on the worktable and directed to the blade. As the metal comes into contact with the blade the teeth cut through it to create the desired results.
Need Further Assistance With Our Products or Have Any Queries?
Technical Details Of DCA/DCSA
Specification | 210 DCA / DCSA | 260 DCA / DCSA | 300 DCA / DCSA | 360 DCA / DCSA | 460 DCA / DCSA | 525 DCA / DCSA | 650 DCSA | 800 DCSA | 1000 DCSA | 1250 DCSA | 1500 DCSA | 2000 DCSA |
Cutting Capacity in mm | ||||||||||||
Square | 210 X 210 | 260X260 | 300X300 | 360X360 | 460X460 | 525X525 | 650X650 | 800X800 | 1000X1000 | 1250X1250 | 1500X1500 | 2000X2000 |
Round | 210 | 260 | 300 | 360 | 460 | 525 | 650 | 800 | 1000 | 1250 | 1500 | 2000 |
Cutting Speed in mtr / min | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 |
Blade Size (in mm) | 3505 X 27 X 0.9 | 3820X34X1.1 | 4100X34X1.1 | 4860X34X1.1 | 5800X41X1.3 | 5800X41X1.3 | 6900X54X1.3 | 8800X67X1.6 | 10300X67X1.6 | 13100X67X1.6 | 16300X67X1.6 | 19500X67X1.6 |
Blade Tension | Manual/Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Saw Motor Capacity in H.P. | 3 H.P. | 5 H.P | 5 H.P | 5 H.P | 7.5 H.P | 10 H.P | 12.5 H.P | 15 H.P | 20 H.P | 20 H.P | 25 H.P | 30 H.P |
Hydraulic Motor in H.P. | 1 H.P. | 1 H.P. | 1 H.P. | 1 H.P. | 1 H.P. | 2 H.P. | 2 H.P. | 2 H.P. | 2 H.P. | 3 H.P. | 3 H.P. | 3 H.P. |
Coolant Motor in H.P. | 0.16 H.P. | 0.16 H.P. | 0.16 H.P. | 0.16 H.P. | 0.16 H.P. | 0.16 H.P. | 0.25 H.P. | 0.25 H.P. | 0.25 H.P. | 0.25 H.P. | 0.50 H.P. | 0.50 H.P. |
Job Indexing Available in | DCA Model | DCA Model | DCA Model | DCA Model | DCA Model | DCA Model | DCA Model | DCA Model | DCA Model | DCA Model | DCA Model | DCA Model |
Approx Weight in Kgs DCA | 1650 | 2050 | 2150 | 2320 | 2715 | 3150 | 5320 | 6480 | 8750 | 11500 | 13240 | 17800 |
DCSA | 1100 | 1580 | 1580 | 1810 | 1840 | 2460 | 4400 | 5260 | 7210 | 9600 | 11450 | 15500 |
Face Accuracy | 0.15/100mm | 0.15/100mm | 0.15/100mm | 0.15/100mm | 0.15/100mm | 0.15/100mm | 0.15/100mm | 0.15/100mm | 0.15/100mm | 0.15/100mm | 0.15/100mm | 0.15/100mm |
Technical Details Of LMGA / LMGS
Specification | 210 LMGA / LMGS | 300 LMGA / LMGS | 360 LMGA / LMGS | 460 LMGA / LMGS | 550 LMGA / LMGS | ||||||
Cutting Capacity in mm | |||||||||||
Square | 210X210 | 300X300 | 360X360 | 460X460 | 550X550 | ||||||
Round | 210 | 300 | 360 | 460 | 550 | ||||||
Cutting Speed in mtr / min | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | ||||||
Blade Size (in mm) | 4100 X 27 X 0.9 | 4860 X 34 X 1.1 | 5450 X 41 X 1.1 | 6400 X 41 X 1.3 | 7600 X 54 X 1.3 | ||||||
Blade Tension | Manual/Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||||||
Saw Motor Capacity in H.P. | 3 H.P. | 5 H.P | 5 H.P | 7.5 H.P | 10 H.P | ||||||
Hydraulic Motor in H.P. | 1 H.P. | 1 H.P. | 1 H.P. | 1 H.P. | 2 H.P. | ||||||
Coolant Motor in H.P. | 0.16 H.P. | 0.16 H.P. | 0.16 H.P. | 0.16 H.P. | 0.25 H.P. | ||||||
Job Indexing Available in | LMGA Model | LMGA Model | LMGA Model | LMGA Model | LMGA Model | ||||||
Approx Weight in Kgs LMGA |
1650 | 2150 | 2320 | 2715 | 3150 | ||||||
LMGS | 1100 | 1580 | 1810 | 1840 | 2460 | ||||||
Face Accuracy | 0.15/100mm | 0.15/100mm | 0.15/100mm | 0.15/100mm | 0.15/100mm |
Leading Metal Cutting Band Saw Machine Suppliers in India
We are the leading manufacturer and supplier of high-quality Metal Cutting Band Saw Machines with a vast assortment of cutting equipment. Our machines are useful for cutting metals while generating high-quality results. We also provide customized solutions to make your dreams come true. Our machines are equipped with full safety features. Our metal bandsaws are perfect for many manufacturing industries like electronics, mold building, car components, metal mining, iron and steel metallurgy, and more.
We are dedicated to offering top-notch bandsaws, continuously advancing technological innovation, and providing customers with more reliable and effective bandsaw machine solutions. Our dedicated and experienced team of engineers is always available to help our customers select the best machinery solutions as per their requirements.
If you want to buy high-quality Metal Cutting Bandsaw Machines, please contact us! You can also check our website to see a full assortment of our cutting bandsaw machines.
Exceptional Features Tailored to Meet the Needs of Various Industries.
Features Of Metal Cutting Band Saw Machine
- Useful for cutting odd shapes, and curved shapes.
- Fast and accurate cutting
- Blade made of steel or tungsten carbide
- Servo motor drive system
- Worktable
- Coolant system
- Straight cuts
- Highly versatile
Applications Of Metal Cutting Band Saw Machine
- Metal Fabrication
- Construction projects
- Automotive Industry
- Aerospace Industry
For More Information
Office Address
No. 136, Industrial Area No. 2, A.B Road, Dewas-455001, Madhya Pradesh, India
Call Us Now
(+91) 7272-406424
(+91) 7869-915333
Mail Us Now